Prosimed S.L. designs each support as a function of the requirements. We do not have standard supports because they are specially designed and fabricated for each different case. Our system can be adapted to all the needs, and is extremely easy and fast to mount.

We show below some remarks for the calculation of the ideal supports and the most used braces.


 
   






DN Ixx(cm4) Wxx(cm4) Weight (kg/m) Weight tube+water (kg/m) Total weight tube+water (kg/cm) L Maximum support distance (m) L1 Recommended distance (m)
50 21,6 7,16 4,14 6,94 0,07 4,63 4,5
80 79,2 17,3 6,81 13,22 0,133 5,77 5,5
100 192 33,6 9,9 20,71 0,21 6,66 6
150 775,8 92,4 18,1 42,02 0,42 8,41 6
200 2404 219,45 33,1 73,28 0,73 10,2 6
250 4904 359,5 41,6 105,21 1,06 11,42 6
300 8872 547,8 55,6 145,99 1,46 12,52 6
350 13204 742,68 50,3 159,1 1,6 13,86 6
400 21732 1069,5 58,3 200,77 2,01 15,17 6
450 35091 1535,7 110 289,98 2,9 15,75 6
500 52418 2071,9 135 355,78 3,56 16,81 6
600 104755 3434,6 185 507,54 5,08 18,81 6
700 167343 4707,3 217 660,53 6,61 20,15 6
800 251860 6195,8 249 834,22 8,34 21,36 6
900 406344 8891,5 316 1055,17 10,55 23,16 6
1000 560762 11038,6 352 1271,24 12,71 24,23 6



 
   





 
   



A B e Y Z Ixx(cm4) Wxx(cm4) Load breakage (kg) Weight (kg/m)
40 40 2 7,5 2 6,04 2,72 1360 2,138
40 40 2 7,5 3 6,04 2,72 1440 2,138
40 40 3 7,5 2 8,35 3,74 2040 3,113
40 40 3 7,5 3 8,35 3,74 2160 3,113
40 40 4 7,5 3 10,245 4,59 2880 4,024
40 60 4 7,5 3 29 8,89 2880 5,282
50 50 3 7,5 3 17,54 6,45 2160 3,93
50 50 4 7,5 3 22,44 8,25 2880 5,282
50 80 4 7,5 3 68,72 15,72 2880 6,98
50 80 4 11,5 5 68,72 15,72 4480 6,98
50 80 5 11,5 5 81,04 18,5 5600 8,568
50 80 6 11,5 5 93,78 21,41 7620 10,093
60 40 4 7,5 3 15,52 7,15 2880 5,282
60 40 5 11,5 5 18,04 8,32 5600 6,446
80 50 4 7,5 3 33,75 12,36 2880 6,98
80 50 5 11,5 5 39,9 14,61 5600 8,568
80 50 6 11,5 5 45,16 16,54 7620 10,093
80 120 6 11,5 5 392,51 60,38 7620 16,317



 
   






We have two different kinds of braces to fix the tube to the rail support: standard brace and anti-vibration brace. The fabrication materials are carbon steel, subsequently galvanized or stainless steel (AISI-30 or AISI-316).




 
   
You can visualize an example clicking on the picture